PIMS-MPrime Summer School in Probability
| June 4-8 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:30-9:00 | Registration | ||||
| 9:00-10:30 | Miermont | Angel | Excursion to Stawamus Chief, weather permitting | Miermont | Angel |
| 10:30-11:00 | Tea break | Coffee break | |||
| 11:00-12:30 | Angel | Miermont | Angel | Miermont | |
| 12:30-14:00 | Lunch | Lunch | |||
| 14:00-14:30 | Peres | Finucane | Fan | Slade | |
| 14:30-15:00 | Shiraishi | González Casanova | |||
| 15:00-15:30 | Folz | Racz | |||
| June 11-15 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00-10:30 | Miermont | Angel | Excursion to Bowen Island | Miermont | Angel |
| 11:00-12:30 | Angel | Miermont | Angel | Miermont | |
| 14:00-14:30 | Lopez | Blondel | Ray | Virag | |
| 14:30-15:00 | Thacker | Bauerschmidt | Kortchemski | ||
| 15:00-15:30 | Ambrus | Van De Brug | Helmuth | ||
| 18:00- | Banquet | ||||
| June 18-22 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00-10:30 | Miermont | Angel | Excursion to Anvil Island (Weather Permitting) | Miermont | Angel |
| 11:00-12:30 | Angel | Miermont | Angel | Miermont | |
| 14:00-14:30 | Yang | Garcia-Ramos | Kagan | Holroyd | |
| 14:30-15:00 | Lou | González Navarrete | He | ||
| 15:00-15:30 | Normand | Kowalska | Abe | ||
| June 25-29 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00-10:30 | Miermont | Angel | Free | Miermont | Angel |
| 11:00-12:30 | Angel | Miermont | Angel | Miermont | |
| 14:00-14:30 | Kenyon | Gurel-Gurevich | Lis | ||
| 14:30-15:00 | Bettinelli | Mejia | |||
| 15:00-15:30 | Chen | Valesin | |||
- 15064 reads


